The list of business acronyms and abbreviations.
All business related acronyms and abbreviations.
14,365 entries under topic. ×
$: | Dollar(Currency sign, Currency, Business) | |
| Dominican peso(Currency sign, Currency, Business) | ||
| East Caribbean dollar(Currency sign, Currency, Business) | ||
| Fijian dollar(Currency sign, Currency, Business) | ||
| Guyanese dollar(Currency sign, Currency, Business) | ||
| Hong Kong dollar(Currency sign, Currency, Business) | ||
| Jamaican dollar(Currency sign, Currency, Business) | ||
| Kiribati dollar(Currency sign, Currency, Business) | ||
| Liberian dollar(Currency sign, Currency, Business) | ||
| Mexican peso(Currency sign, Currency, Business) | ||
| Micronesian dollar(Currency sign, Currency, Business) | ||
| Namibian dollar(Currency sign, Currency, Business) | ||
| Nauruan dollar(Currency sign, Currency, Business) | ||
| New Taiwan dollar(Currency sign, Currency, Business) | ||
| Niuean dollar(Currency sign, Currency, Business) | ||
| Northern Mariana Islands dollar(Currency sign, Currency, Business) | ||
| Palauan dollar(Currency sign, Currency, Business) | ||
| Singapore dollar(Currency sign, Currency, Business) | ||
| Solomon Islands dollar(Currency sign, Currency, Business) | ||
| Surinamese dollar(Currency sign, Currency, Business) |
For more, try BUSINESS on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). business. Retrieved October 1, 2026, from http://smartdefine.org/business/abbreviations/r/Currency |
| Chicago | Smart Define. 2018. "business" http://smartdefine.org/business/abbreviations/r/Currency (accessed October 1, 2026). |
| Harvard | Smart Define 2018, business, Smart Define, viewed 1 October, 2026, <http://smartdefine.org/business/abbreviations/r/Currency>. |
| MLA | Smart Define. "business" 16 February 2018. Web. 1 October 2026. <http://smartdefine.org/business/abbreviations/r/Currency> |