The list of business acronyms and abbreviations.
All business related acronyms and abbreviations.
14,365 entries under topic. ×
NZD: | New Zealand Dollar(Dollar, Currency code, Money) |
TTD: | Trinidad and Tobago dollar(Dollar, Currency code, Money) |
CRC: | Costa Rican Colon(Currency code, Money, International economics) |
CVE: | Cape Verde Escudo(Currency code, Money, International economics) |
SHP: | Saint Helena Pound(Currency code, Money, International economics) |
$: | Argentine peso(Currency sign, Currency, Business) | |
| Australian dollar(Currency sign, Currency, Business) | ||
| Bahamian dollar(Currency sign, Currency, Business) | ||
| Barbadian dollar(Currency sign, Currency, Business) | ||
| Belize dollar(Currency sign, Currency, Business) | ||
| Bermudian dollar(Currency sign, Currency, Business) | ||
| British Virgin Islands dollar(Currency sign, Currency, Business) | ||
| Brunei dollar(Currency sign, Currency, Business) | ||
| Canadian dollar(Currency sign, Currency, Business) | ||
| Cape Verdean escudo(Currency sign, Currency, Business) | ||
| Cayman Islands dollar(Currency sign, Currency, Business) | ||
| Cocos Islands dollar(Currency sign, Currency, Business) | ||
| Cook Islands dollar(Currency sign, Currency, Business) | ||
| Cuban convertible peso(Currency sign, Currency, Business) | ||
| Cuban peso(Currency sign, Currency, Business) |
For more, try BUSINESS on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). business. Retrieved October 1, 2026, from http://smartdefine.org/business/abbreviations/r/currency |
| Chicago | Smart Define. 2018. "business" http://smartdefine.org/business/abbreviations/r/currency (accessed October 1, 2026). |
| Harvard | Smart Define 2018, business, Smart Define, viewed 1 October, 2026, <http://smartdefine.org/business/abbreviations/r/currency>. |
| MLA | Smart Define. "business" 16 February 2018. Web. 1 October 2026. <http://smartdefine.org/business/abbreviations/r/currency> |