The list of celestial objects acronyms and abbreviations.
All celestial objects related acronyms and abbreviations.
- Definitions|0
- Thesaurus|1
- Abbreviations|857
857 entries under topic. ×
MUSTANG: | Multiplexed SQUID TES Array at Ninety GHz(Astronomical instrument) |
NIMS: | Near-Infrared Mapping Spectrometer(Astronomical instrument, Instrument) |
PCA: | Proportional Counter Array(Astronomical instrument, Instrument) |
PEP: | PhotoElectric Photometry(Astronomical instrument, Instrument) |
PEPE: | Plasma Experiment for Planetary Exploration(Astronomical instrument) |
PSF: | Point Spread Function(Astronomical instrument, Instrument) |
QE: | Quantum Efficiency(Astronomical instrument, Instrument, Celestial objects) |
SCUBA: | Submillimetre Common User Bolometer Array(Astronomical instrument) |
SCUBA-2: | Submillimetre Common User Bolometer Array 2 |
SIS: | Superconductor-Isolator-Superconductor(Astronomical instrument) |
SN: | Signal To Noise(Astronomical instrument, Instrument, Celestial objects) |
SPIRIT: | SPace InfraRed Imaging Telescope(Astronomical instrument, Instrument) |
SQIID: | Simultaneous Quad Infrared Imaging Device(Astronomical instrument) |
SSI: | Solid-State Imager(Astronomical instrument, Instrument, Celestial objects) |
SUPRIME: | SUbaru PRIME focus CAMera(Astronomical instrument, Instrument) |
SWAN: | Solar Wind ANisotropy(Astronomical instrument, Instrument, SPACE) |
THEMIS: | Thermal Emission Imaging System(Astronomical instrument, Instrument) |
UVS: | Ultraviolet Spectrometer(Analytical Chemistry, Instrument) |
VIMOS: | VIsible MultiObject Spectrograph(Astronomical instrument, Instrument) |
WFC: | Wide-Field Channel(Astronomical instrument, Instrument, Celestial objects) |
For more, try CELESTIAL OBJECTS on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2017). celestial objects. Retrieved September 20, 2026, from http://smartdefine.org/celestial_objects/abbreviations/r/Instrument |
| Chicago | Smart Define. 2017. "celestial objects" http://smartdefine.org/celestial_objects/abbreviations/r/Instrument (accessed September 20, 2026). |
| Harvard | Smart Define 2017, celestial objects, Smart Define, viewed 20 September, 2026, <http://smartdefine.org/celestial_objects/abbreviations/r/Instrument>. |
| MLA | Smart Define. "celestial objects" 9 October 2017. Web. 20 September 2026. <http://smartdefine.org/celestial_objects/abbreviations/r/Instrument> |