The list of construction acronyms and abbreviations.
All construction related acronyms and abbreviations.
4,449 entries under topic. ×
NA: | Not Available(Architectural, IM, Email) |
OT: | Occupational Therapy(Profession, Hospital, Disability education) |
SEC: | Second(Architectural, Architecture, Construction) |
SG: | Specific Gravity(Sealing, Mechanical sealing, Forest industry) |
STP: | Standard Temperature And Pressure(Electrical safety, Electric power) |
Temp: | Temperature(Morse aids, Morse code, Radio) |
A&E: | Accident and Emergency(Healthcare, Health Care, Construction) |
AAH: | Academy on Architecture for Health(Architectural Design, Academy) |
AMT: | Amount(Architectural, Architecture, Construction) |
CAT: | Computer Aided Tomography(Construction, Medical, Telecommunications) |
CC: | Cubic Centimetre(Construction, Medical, Science) |
CCU: | Coronary Care Unit(Hospital ward, Hospital, Health Care) |
CT: | Computerized Tomography(Hospital ward, Hospital, Radiology) |
Cal: | Calorie(Construction, Medical, Medicine) |
Cu: | Cubic(Architectural, Architecture, Construction) |
D: | Day(Construction, Medical, Medicine) |
DW: | Distilled Water(Architectural, Architecture, Construction) |
FL: | Fluid(Construction, Medical, Aviation) |
Gr: | Grain(Chartering, Shipping, Nursing) |
HDU: | High Dependency Unit(Hospital ward, Hospital, Architectural) |
For more, try CONSTRUCTION on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). construction. Retrieved September 25, 2026, from http://smartdefine.org/construction/abbreviations/r/Medical |
| Chicago | Smart Define. 2018. "construction" http://smartdefine.org/construction/abbreviations/r/Medical (accessed September 25, 2026). |
| Harvard | Smart Define 2018, construction, Smart Define, viewed 25 September, 2026, <http://smartdefine.org/construction/abbreviations/r/Medical>. |
| MLA | Smart Define. "construction" 12 February 2018. Web. 25 September 2026. <http://smartdefine.org/construction/abbreviations/r/Medical> |