What does Data stand for?
The list of Data abbreviation meanings.
| Development for Advanced Technology Achievement | ||
| Developmentally Appropriate Treatment for Autism | ||
| Diagnostic Achievement Test for Adolescents | ||
| Digest of Addiction Theory & Application | ||
| Digital Arts and Technology Academy | ||
| Draughtsmen's and Allied Technicians' Association | ||
| Drugs Alcohol Traffic Awareness | ||
| Duer Advanced Technology and Aerospace | ||
| Dade Auto Tag Agency | ||
| Data Archive & Technical Assistance | ||
| Data Archive The American | ||
| Data Archive and Technical Assistance | ||
| Date and Time Analysis | ||
| Datums and Their Applications | ||
| Death and the Author | ||
| Decisions & Advanced Technology Associates | ||
| Defence and the Australian | ||
| Delhi and affiliated to Anna | ||
| Department and the Alabama | ||
| Depreciation Areas in the Asset |
For more, try DATA on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). data. Retrieved September 20, 2026, from http://smartdefine.org/data/abbreviations/f |
| Chicago | Smart Define. 2018. "data" http://smartdefine.org/data/abbreviations/f (accessed September 20, 2026). |
| Harvard | Smart Define 2018, data, Smart Define, viewed 20 September, 2026, <http://smartdefine.org/data/abbreviations/f>. |
| MLA | Smart Define. "data" 14 February 2018. Web. 20 September 2026. <http://smartdefine.org/data/abbreviations/f> |