The list of energy acronyms and abbreviations.
All energy related acronyms and abbreviations.
1,027 entry under topic. ×
ECSC: | Energy Conservation and Solar Centre(Resource economics) |
EEA: | Energy Efficiency Agency(Resource economics, Energy economics, Energy) |
EEG: | Energy Economics Group(Resource economics, Energy economics, Energy) |
EERI: | Estonian Energy Research Institute(Energy economics, Resource economics) |
EFC: | European Fuel Cell(European, Europe, Energy economics) |
EFOG: | Elgin Franklin Oil & Gas Ltd.(Resource economics, Energy economics) |
EGEC: | European Geothermal Energy Council(Resource economics, Energy economics) |
EGPC: | Egyptian General Petroleum Corporation(Chemical technology) |
EIHP: | Energy Institute Hrvoje Pozar(Resource economics, Energy economics) |
EIfER: | European Institute for Energy Research(Energy economics) |
ELCIDIS: | ELectric CIty Distribution System(Automotive industry, Automobile) |
EMCEF: | European Mine, Chemical and Energy Workers' Federation(Mining) |
EMPS: | Electric Machines and Power Systems(Energy economics) |
EPIA: | European Photovoltaic Industry Association(Energy economics) |
EPSMA: | European Power Supply Manufacturers Association(Energy economics) |
ERDA: | Energy and Research Development Authority(Resource economics) |
ERG: | Efficiency Research Group(Resource economics, Energy economics, Energy) | |
| Energy Research Group(Resource economics, Energy economics, Energy) |
ERTG: | Economic Radioisotope Thermoelectric Generator(Nuclear Physics) |
ESA: | Energy Economics and System Analysis(Resource economics) |
For more, try ENERGY on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). energy. Retrieved October 1, 2026, from http://smartdefine.org/energy/abbreviations/r/Resource_economics |
| Chicago | Smart Define. 2018. "energy" http://smartdefine.org/energy/abbreviations/r/Resource_economics (accessed October 1, 2026). |
| Harvard | Smart Define 2018, energy, Smart Define, viewed 1 October, 2026, <http://smartdefine.org/energy/abbreviations/r/Resource_economics>. |
| MLA | Smart Define. "energy" 16 February 2018. Web. 1 October 2026. <http://smartdefine.org/energy/abbreviations/r/Resource_economics> |