The list of energy acronyms and abbreviations.
All energy related acronyms and abbreviations.
1,027 entry under topic. ×
CODEMA: | City of Dublin Energy Management Agency(Resource economics) |
CPEE: | Cleaner Production and Energy Efficiency(Resource economics) |
CPV: | Common Pressure Vessel(Chemical technology, Physical science) |
CRES: | Center for Renewable Energy Sources(Energy economics) |
CREST: | Centre for Renewable Energy Systems Technology(Energy economics) |
CRIEPI: | Central Research Institute of Electric Power Industry(Power) |
CSE: | Centre for Sustainable Energy(Nature, Environmental, Energy economics) |
CSEP: | Cornwall Sustainable Energy Partnership(Resource economics) |
CSTP: | Concentrated Solar Thermal Power(Resource economics, Energy economics) |
DEAT: | Donegal Energy Action Team(Resource economics, Energy economics, Energy) |
DECL: | Direct Energy Conversion Laboratory(Energy economics) |
DET: | Direct Energy Transfer(Resource economics, Energy economics, Energy) |
DIPS: | Dynamic Isotope Power System(Resource economics, Energy economics, Energy) |
DOWNVInD: | Distant Offshore Wind farms with No Visual Impact in Deepwater |
DoLAEM: | Dobrich Local Agency for Energy Management(Resource economics) |
EAS: | Energy Action Scotland(Resource economics, Energy economics, Energy) |
EBA: | Estonian Biomass Association(Biotechnology, Resource economics) |
ECB: | Energy Centre Bratislava(Resource economics, Energy economics, Energy) |
ECM: | Energy Conversion Management(Energy economics, Resource economics, Energy) |
ECN: | Energy Research Centre(Resource economics, Energy economics, Energy) |
For more, try ENERGY on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). energy. Retrieved October 2, 2026, from http://smartdefine.org/energy/abbreviations/r/resource_economics |
| Chicago | Smart Define. 2018. "energy" http://smartdefine.org/energy/abbreviations/r/resource_economics (accessed October 2, 2026). |
| Harvard | Smart Define 2018, energy, Smart Define, viewed 2 October, 2026, <http://smartdefine.org/energy/abbreviations/r/resource_economics>. |
| MLA | Smart Define. "energy" 16 February 2018. Web. 2 October 2026. <http://smartdefine.org/energy/abbreviations/r/resource_economics> |