The list of finance acronyms and abbreviations.
All finance related acronyms and abbreviations.
3,096 entries under topic. ×
SFE: | Sydney Futures Exchange(Financial derivatives, Finance, Business) |
SHP: | Saint Helena Pound(Currency code, Money, International economics) |
SOHO: | Small Office / Home Office(Customer segment, Market segment, CORPORATE) |
TGE: | Tokyo Grain Exchange(Financial derivatives, Finance, Business) |
TIFFE: | Tokyo International Financial Futures Exchange(Financial derivatives) |
TIN: | Tax Identification Number(Finance, Business) |
TSE: | Toronto Stock Exchange(Financial derivatives, Finance, Business) |
A: | class A stocks(Investing, Stock, Finance) |
AA: | Against Actuals(Financial derivatives, Finance, Business) |
AAA: | Accumulated Adjustment Account(Finance, Business) | |
| Asset Allocation Approach(Finance, Business) |
AAF: | Asset Allocation Fund(Investing, Stock, Finance) |
AAGR: | Average Annual Growth Rate(Investing, Stock, Finance) |
AAPP: | Average All Pig Price(Financial derivatives, Finance, Business) |
AAR: | Average Annual Return(Investing, Stock, Finance) |
AAV: | Accountholder Authentication Value(Industrial networking, Banking) |
AB: | Accepted Bills(Banking, Finance, Business) |
ABB: | Activity-Based Budgeting(Investing, Stock, Finance) | |
| Association Belge des Banques(Financial derivatives, Finance, Business) |
ABCP: | Asset Backed Commercial Paper(Finance, Business) |
For more, try FINANCE on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). finance. Retrieved September 29, 2026, from http://smartdefine.org/finance/abbreviations/r/Business |
| Chicago | Smart Define. 2018. "finance" http://smartdefine.org/finance/abbreviations/r/Business (accessed September 29, 2026). |
| Harvard | Smart Define 2018, finance, Smart Define, viewed 29 September, 2026, <http://smartdefine.org/finance/abbreviations/r/Business>. |
| MLA | Smart Define. "finance" 16 February 2018. Web. 29 September 2026. <http://smartdefine.org/finance/abbreviations/r/Business> |