What does MAP stand for?
The list of MAP abbreviation meanings.
| Mean arterial blood pressures | ||
| Mean systemic arterial pressure | ||
| Measurement Assurance Program(Technology) | ||
| Media Access Project(Telecom, Technology) | ||
| Medical Assistance Payments | ||
| Medical Assistance Plan | ||
| Medically Assisted Procreation | ||
| Medici Archive Project | ||
| Mediterranean Action Plan(Government) | ||
| Memory Allocation Map | ||
| Microprocessor Application Project(Technology) | ||
| Microtubule associated protein(Science) | ||
| Military Aid Program | ||
| Miller Assessment for Preschoolers | ||
| Minority Achievement Program | ||
| Mission Area Plans(Military) | ||
| Mitigation Action Plans | ||
| Mitogen-activated Protein(Medicine) | ||
| Mitral annuloplasty | ||
| Mobile Access Points |
For more, try MAP on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). map. Retrieved September 22, 2026, from http://smartdefine.org/map/abbreviations/f |
| Chicago | Smart Define. 2018. "map" http://smartdefine.org/map/abbreviations/f (accessed September 22, 2026). |
| Harvard | Smart Define 2018, map, Smart Define, viewed 22 September, 2026, <http://smartdefine.org/map/abbreviations/f>. |
| MLA | Smart Define. "map" 19 February 2018. Web. 22 September 2026. <http://smartdefine.org/map/abbreviations/f> |