The list of business acronyms and abbreviations.
All business related acronyms and abbreviations.
14,365 entries under topic. ×
ASX: | Australian Stock Exchange(Financial derivatives, AUSTRALIAN, Investing) |
SCM: | Supply Chain Management(Supply chain, Maintenance, Trade) |
TCO: | Total Cost of Ownership(CORPORATE, Pricing, Project Management) |
BIS: | Bank for International Settlements(Switzerland, Financial derivatives) |
CD: | Certificate of Deposit(Financial derivatives, Banking, Investing) |
CFTC: | Commodity Futures Trading Commission(Agriculture, Investing, Stock) |
COO: | Chief Operating Officer(CORPORATE, Company, Management) |
CRC: | Costa Rican Colon(Currency code, Money, International economics) |
ECB: | European Central Bank(European Union, Political, European) |
ERISA: | Employee Retirement Income Security Act(US business, Health Care) |
GAAP: | Generally Accepted Accounting Principles(CORPORATE, Accountancy) |
IFRS: | International Financial Reporting Standards(Accountancy, Financial) |
NASD: | National Association of Securities Dealers(Commerce, Stock market) |
OTS: | Office of Thrift Supervision(Money Laundering, Auditing, Accountancy) |
TSE: | Tokyo Stock Exchange(Stock Exchange, Securities exchange, Commerce) |
USD: | United States Dollar(Investing, Stock, Finance) |
AED: | Arab Emirates Dirham(Investing, Stock, Finance) |
AGI: | Adjusted Gross Income(Healthcare, Taxation, US taxation) |
AMT: | Alternative Minimum Tax(Investing, Stock, Insurance) |
APR: | Annual Percentage Rate(Mortgage industry, Home loans, Mortgages) |
For more, try BUSINESS on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). business. Retrieved September 29, 2026, from http://smartdefine.org/business/abbreviations/r/Stock |
| Chicago | Smart Define. 2018. "business" http://smartdefine.org/business/abbreviations/r/Stock (accessed September 29, 2026). |
| Harvard | Smart Define 2018, business, Smart Define, viewed 29 September, 2026, <http://smartdefine.org/business/abbreviations/r/Stock>. |
| MLA | Smart Define. "business" 16 February 2018. Web. 29 September 2026. <http://smartdefine.org/business/abbreviations/r/Stock> |