The list of business acronyms and abbreviations.
All business related acronyms and abbreviations.
14,365 entries under topic. ×
NAV: | Net Asset Value(Commerce, Stock market, Investment) |
NFA: | National Futures Association(Financial derivatives, Investing, Stock) |
PBGC: | Pension Benefit Guaranty Corporation(Investing, Stock, Finance) |
ROI: | Return on Investment(Mareketing, Affiliate, Online advertising) |
RPI: | Retail Price Index(Financial derivatives, Investing, Stock) |
RRIF: | Registered Retirement Income Fund(CANADIAN, Canada, Investing) |
RRSP: | Registered Retirement Savings Plan(Labour economics, Labour, Financial) |
A: | class A stocks(Investing, Stock, Finance) |
AAF: | Asset Allocation Fund(Investing, Stock, Finance) |
AAGR: | Average Annual Growth Rate(Investing, Stock, Finance) |
AAR: | Average Annual Return(Investing, Stock, Finance) |
ABB: | Activity-Based Budgeting(Investing, Stock, Finance) |
ABF: | Asian Bond Fund(Investing, Stock, Finance) |
ABI: | Absolute Breadth Index(Investing, Stock, Finance) |
ABS: | Automated Bond System(Investing, Stock, Finance) |
ACATS: | Automated Customer Account Transfer Service(Investing, Stock, Finance) |
ACB: | Adjusted Cost Base(Investing, Stock, Finance) |
ACRS: | Accelerated Cost Recovery System(Pricing, Economics, Investing) |
ACT: | Automated Confirmation Transaction Service(Investing, Stock, Finance) |
AD: | Advance/Decline Line(Investing, Stock, Finance) |
For more, try BUSINESS on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). business. Retrieved September 30, 2026, from http://smartdefine.org/business/abbreviations/r/Stock |
| Chicago | Smart Define. 2018. "business" http://smartdefine.org/business/abbreviations/r/Stock (accessed September 30, 2026). |
| Harvard | Smart Define 2018, business, Smart Define, viewed 30 September, 2026, <http://smartdefine.org/business/abbreviations/r/Stock>. |
| MLA | Smart Define. "business" 16 February 2018. Web. 30 September 2026. <http://smartdefine.org/business/abbreviations/r/Stock> |