The list of economics acronyms and abbreviations.
All economics related acronyms and abbreviations.
339 entries under topic. ×
EPA: | Environmental Protection Agency(Geological, Transportation planning) |
ERP: | Enterprise Resource Planning(Supply chain, Format, Environment) |
UN: | United Nations(International, MEDIA, Economic) |
CRM: | Customer Relationship Management(Supply chain, CORPORATE, Economic) |
SBA: | Small Business Administration(Governmental, Central, Administration) |
FTC: | Federal Trade Commission(Environment, Economics, Health Care) |
GDP: | Gross Domestic Product(Great Britain, Political, CORPORATE) |
EPS: | Earnings Per Share(Commerce, CORPORATE, Stock market) |
GNP: | Gross National Product(Economic, Financial derivatives, Economics) |
LME: | London Metal Exchange(Metallurgy, Economic, Financial derivatives) |
TCO: | Total Cost of Ownership(CORPORATE, Pricing, Project Management) |
ABC: | Activity Based Costing(Supply chain, Pricing, Accountancy) |
B2B: | Business to Business(CORPORATE, Environment, Company) |
CASB: | Cost Accounting Standards Board(Pricing, Accountancy, Financial) |
EEA: | European Economic Area(European Union, European, Europe) |
EMU: | Economic and Monetary Union(European Union, European, Europe) |
LLC: | Limited Liability Company(CORPORATE, Company type, Company extension) |
ACRS: | Accelerated Cost Recovery System(Pricing, Economics, Investing) |
B2C: | Business to Consumer(CORPORATE, Environment, Company) |
CAP: | Cost Account Package(Pricing, Accountancy, Financial) |
For more, try ECONOMICS on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). economics. Retrieved September 30, 2026, from http://smartdefine.org/economics/abbreviations/r/Finance |
| Chicago | Smart Define. 2018. "economics" http://smartdefine.org/economics/abbreviations/r/Finance (accessed September 30, 2026). |
| Harvard | Smart Define 2018, economics, Smart Define, viewed 30 September, 2026, <http://smartdefine.org/economics/abbreviations/r/Finance>. |
| MLA | Smart Define. "economics" 15 February 2018. Web. 30 September 2026. <http://smartdefine.org/economics/abbreviations/r/Finance> |