The list of finance acronyms and abbreviations.
All finance related acronyms and abbreviations.
3,096 entries under topic. ×
MBA: | Master of Business Administration(British degree, Postgraduate) |
NYSE: | New York Stock Exchange(Financial markets, Securities exchange) |
NZD: | New Zealand Dollar(Dollar, Currency code, Money) |
CFO: | Chief Financial Officer(CORPORATE, US business, Financial) |
NPV: | Net Present Value(CORPORATE, Home loan, Personal finance) |
R&D: | Research and Development(Firefighting, Accounting, RESEARCH) |
CEO: | Chief Executive Officer(CORPORATE, Company, Management) |
CPI: | Consumer Price Index(Studies, Financial derivatives, Health Care) |
EPS: | Earnings Per Share(Commerce, Stock market, CORPORATE) |
FASB: | Financial Accounting Standards Board(Accounting, Investing, Stock) |
OECD: | Organization for Economic Cooperation and Development(Power) |
SSI: | Supplemental Security Income(Narcolepsy, Disability education) |
SSN: | Social Security Number(US taxation, Taxation, TAX) |
ASX: | Australian Stock Exchange(Financial derivatives, AUSTRALIAN, Investing) |
SCM: | Supply Chain Management(Supply chain, Maintenance, Trade) |
TCO: | Total Cost of Ownership(CORPORATE, Pricing, Project Management) |
AP: | Accounts Payable(Accountancy, Accounting, Investing) |
AR: | Accounts Receivable(Accountancy, Accounting, Investing) |
BIS: | Bank for International Settlements(Switzerland, Financial derivatives) |
CD: | Certificate of Deposit(Financial derivatives, Banking, Investing) |
For more, try FINANCE on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). finance. Retrieved September 25, 2026, from http://smartdefine.org/finance/abbreviations/r/Stock |
| Chicago | Smart Define. 2018. "finance" http://smartdefine.org/finance/abbreviations/r/Stock (accessed September 25, 2026). |
| Harvard | Smart Define 2018, finance, Smart Define, viewed 25 September, 2026, <http://smartdefine.org/finance/abbreviations/r/Stock>. |
| MLA | Smart Define. "finance" 16 February 2018. Web. 25 September 2026. <http://smartdefine.org/finance/abbreviations/r/Stock> |