The list of finance acronyms and abbreviations.
All finance related acronyms and abbreviations.
3,096 entries under topic. ×
NASDAQ: | National Association of Securities Dealers Automated Quotations |
NAV: | Net Asset Value(Commerce, Stock market, Investment) |
NFA: | National Futures Association(Financial derivatives, Investing, Stock) |
PBGC: | Pension Benefit Guaranty Corporation(Investing, Stock, Finance) |
ROI: | Return on Investment(Mareketing, Affiliate, Online advertising) |
RPI: | Retail Price Index(Financial derivatives, Investing, Stock) |
RRIF: | Registered Retirement Income Fund(CANADIAN, Canada, Investing) |
RRSP: | Registered Retirement Savings Plan(Labour economics, Labour, Financial) |
SWIFT: | Society for Worldwide Interbank Financial Telecommunications |
A: | class A stocks(Investing, Stock, Finance) |
AAF: | Asset Allocation Fund(Investing, Stock, Finance) |
AAGR: | Average Annual Growth Rate(Investing, Stock, Finance) |
AAR: | Average Annual Return(Investing, Stock, Finance) |
ABB: | Activity-Based Budgeting(Investing, Stock, Finance) |
ABF: | Asian Bond Fund(Investing, Stock, Finance) |
ABI: | Absolute Breadth Index(Investing, Stock, Finance) |
ABM: | Activity Based Management(Supply chain, Logistics, Investing) |
ABS: | Automated Bond System(Investing, Stock, Finance) |
ACATS: | Automated Customer Account Transfer Service(Investing, Stock, Finance) |
ACB: | Adjusted Cost Base(Investing, Stock, Finance) |
For more, try FINANCE on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). finance. Retrieved September 27, 2026, from http://smartdefine.org/finance/abbreviations/r/Stock |
| Chicago | Smart Define. 2018. "finance" http://smartdefine.org/finance/abbreviations/r/Stock (accessed September 27, 2026). |
| Harvard | Smart Define 2018, finance, Smart Define, viewed 27 September, 2026, <http://smartdefine.org/finance/abbreviations/r/Stock>. |
| MLA | Smart Define. "finance" 16 February 2018. Web. 27 September 2026. <http://smartdefine.org/finance/abbreviations/r/Stock> |