The list of financial acronyms and abbreviations.
All financial related acronyms and abbreviations.
172 entries under topic. ×
GDP: | Gross Domestic Product(Great Britain, Political, CORPORATE) |
NYSE: | New York Stock Exchange(Financial markets, Securities exchange) |
LSE: | London Stock Exchange(Securities exchange, Stock Exchange, Commerce) |
BSA: | Bank Secrecy Act(Money Laundering, Auditing, US business) |
BSE: | Bombay Stock Exchange(Stock Exchange, Securities exchange, Commerce) |
IFRS: | International Financial Reporting Standards(Accountancy, Financial) |
OTS: | Office of Thrift Supervision(Money Laundering, Auditing, Accountancy) |
TSE: | Tokyo Stock Exchange(Stock Exchange, Securities exchange, Commerce) |
TSX: | Toronto Stock Exchange(Stock Exchange, Securities exchange, Commerce) |
FFIEC: | Federal Financial Institutions Examination Council(Auditing) |
NASDAQ: | National Association of Securities Dealers Automated Quotations |
SAR: | Suspicious Activity Report(Money Laundering, Auditing, Accountancy) |
ADX: | Abu Dhabi Securities Exchange(Stock Exchange, Securities exchange) |
AMEX: | American Stock Exchange(Securities exchange, Stock Exchange, Commerce) |
AML: | Anti-Money Laundering(Money Laundering, Auditing, Accountancy) |
ASX: | Australian Securities Exchange(Stock Exchange, Securities exchange) |
BSE: | Bahrain Stock Exchange(Securities exchange, Stock Exchange, Commerce) |
CDD: | Customer Due Diligence(Money Laundering, Auditing, Accountancy) |
CIP: | Customer Identification Program(Money Laundering, Auditing, Accountancy) |
CTR: | Currency Transaction Report(Money Laundering, Auditing, US business) |
For more, try FINANCIAL on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2018). financial. Retrieved September 28, 2026, from http://smartdefine.org/financial/abbreviations/r/Banking |
| Chicago | Smart Define. 2018. "financial" http://smartdefine.org/financial/abbreviations/r/Banking (accessed September 28, 2026). |
| Harvard | Smart Define 2018, financial, Smart Define, viewed 28 September, 2026, <http://smartdefine.org/financial/abbreviations/r/Banking>. |
| MLA | Smart Define. "financial" 30 January 2018. Web. 28 September 2026. <http://smartdefine.org/financial/abbreviations/r/Banking> |