The list of microscopy acronyms and abbreviations.
All microscopy related acronyms and abbreviations.
204 entries under topic. ×
MRI: | Magnetic Resonance Imaging(Sleep disorders, Prostate Cancer, SLEEP) |
NMR: | Nuclear Magnetic Resonance(Atomic, Molecular Physics, Nuclear Physics) |
EFM: | Electrostatic Force Microscopy(Laboratory technique, Laboratory) |
ENDOR: | Electron Nuclear Double Resonance(Materials analysis, Microscopy) |
GC-MS: | Gas Chromatography-Mass Spectrometry(Materials analysis, Microscopy) |
HREM: | High-resolution Electron Microscopy(Materials analysis, Microscopy) |
ITC: | Isothermal Titration Calorimetry(Materials analysis, Microscopy) |
LSCM: | Laser scanning confocal microscopy(Materials analysis, Microscopy) |
MIT: | Magnetic induction tomography(Materials analysis, Microscopy) |
MRFM: | Magnetic Resonance Force Microscopy(Materials analysis, Microscopy) |
TOF-MS: | Time-of-flight mass spectrometry(Materials analysis, Microscopy) |
For more, try MICROSCOPY on ALL ACRONYMS DICTIONARY
| APA | Smart Define. (2017). microscopy. Retrieved September 27, 2026, from http://smartdefine.org/microscopy/abbreviations/r/Medicine |
| Chicago | Smart Define. 2017. "microscopy" http://smartdefine.org/microscopy/abbreviations/r/Medicine (accessed September 27, 2026). |
| Harvard | Smart Define 2017, microscopy, Smart Define, viewed 27 September, 2026, <http://smartdefine.org/microscopy/abbreviations/r/Medicine>. |
| MLA | Smart Define. "microscopy" 8 December 2017. Web. 27 September 2026. <http://smartdefine.org/microscopy/abbreviations/r/Medicine> |